The Golden State Warriors have vaulted up to become the third most valuable franchise in the NBA according to Forbes Magazine’s annual valuations released Wednesday.
Only the New York Knicks ($3.3 billion) and the Los Angeles Lakers ($3 billion) came in ahead of the Warriors $2.6 billion figure. Golden State’s valuation increased by $700 million since last year, when their $1.9 billion valuation was ranked sixth in the NBA, a 37 percent increase. The ownership group led by Joe Lacob and Peter Guber bought the franchise in 2010 for $450 million, and actually saw the value of the organization decrease in 2012, when Forbes valued it at $363 million. Since then, the on-court success coupled with the unprecedented spike in the NBA’s popularity and financial health has seen that number ballon seven times over in six seasons.
The average NBA franchise in now valued at $1.36 billion, due in large part to the NBA’s $24 billion media deal with ESPN and TNT. A record 18 NBA teams are valued at over $1 billion in 2017.
According to Forbes, the Warriors grossed around $140 million in gate receipts last postseason, which is believed to be an unprecedented figure.
Here is a list of the Warriors estimated value since 2012 via Forbes, as compiled by Anthony Slater of the Bay Area News Group:
2012: $363 million, 12th in the NBA
2013: $555 million, 8th in the NBA
2014: $750 million, 9th in the NBA
2015: $1.3 billion, 7th in the NBA
2016: $1.9 billion, 6th in the NBA
2017: $2.6 billion, 3rd in the NBA
Here is the complete 2017 list as compiled by Real GM:
1. Knicks: $3.3 billion / $376 million / $141.2 million
2. Lakers: $3 billion / $333 million / $119.2 million
3. Warriors: $2.6 billion / $305 million / $74.2 million
4. Bulls: $2.5 billion / $232 million / $45.5 million
5. Celtics: $2.2 billion / $200 million / $60.1 million
6. Clippers: $2 billion / $185 million / $-11.8 million
7. Nets: $1.8 billion / $223 million / $15.7 million
8. Rockets: $1.65 billion / $244 million / $62.7 million
9. Mavericks: $1.45 billion / $194 million / $40.3 million
10. Heat: $1.35 billion / $210 million / $21.1 million
11. Cavaliers: $1.2 billion / $233 million / $-40.2 million
12. Spurs: $1.175 billion / $187 million / $18.4 million
13. Raptors: $1.125 billion / $193 million / $46.1 million
14. Suns: $1.1 billion / $173 million / $26.3 million
15. Kings: $1.075 billion / $164 million / $18.4 million
16. Blazers: $1.05 billion / $178 million / $41.2 million
17. Thunder: $1.025 billion / $187 million / $-8.4 million
18. Wizards: $1 billion / $155 million / $6.6 million
19. Magic: $920 million / $166 million / $44.7 million
20. Jazz: $910 million / $164 million / $36 million
21. Pistons: $900 million / $172 million / $21.8 million
22. Nuggets: $890 million / $157 million / $21.2 million
23. Hawks: $885 million / $169 million / $19.8 million
24. Pacers: $880 million / $157 million / $23.9 million
25. 76ers: $800 million / $140 million / $18.2 million
26. Grizzlies: $790 million / $155 million / NA
27. Bucks: $785 million / $146 million / $24 million
28. Hornets: $780 million / $158 million / $9.4 million
29. Wolves: $770 million / $154 million / $25.9 million
30. Pelicans: $750 million / $156 million / $16.7 million